•
| Surname | Name | MI | Unit | State | Unit | Co. | Rank Ind. | Rank Dis. | Notes | Allegiance | Residence | Enlisted | Mustered Out | Location |
| Kerr | Thomas | -- | 118th | Illinois | Infantry | H | Corporal | Corporal | Isaac Kretzinger, Guardian Enlisted in Co. H 07 November 1862 Died of wounds | Union | Wythe, IL | 15 Aug 1862 | 13 Mar 1863 | Milliken's Bend, LA |
| Knodle | Hamlin | 15th | Illinois | Infantry Reorg | H | Pvt | Union | Leaf River, IL | Sept. 16, 1865 | Ft. Leavenworth, KS | ||||
| Knodle | Issac | 3rd | Missouri | Infantry | H | Pvt | Killed at Vicksburg | Union | Killed | Vicksburg | ||||
| Knodle | John | W. | 142nd | Illinois | Inf | D | Pvt | Union | Polo, IL | June 18, 1864 | Oct. 27, 1864 | Cicago, IL | ||
| Knodle | John | W. | 15 | Illinois | Inf Reorg | H | Pvt | Re-uped? | Union | Leaf River, IL | Sept. 16, 1865 | Ft. Leavenworth, KS | ||
| Knodle | Joseph | N. | 15 | Illinois | Inf Reorg | F | Pvt | Union | Forreston, IL | Mar. 17, 1865 | Sept. 16, 1865 | Ft. Leavenworth, KS | ||
| Knodle | Josiah | 3rd | Missouri | Vol. Infantry | H-K | 1st Sgt | Union | Myrtle, IL | Sept. 28, 1861 | Jan. 23, 1864 | AL or TN | |||
| Knodle | Josiah | 1st | Mississippi | Infantry Col'd | 1st Sgt | Transferred in | Union | Myrtle, IL | Jan. 23, 1864 | Mar. 11, 1864 | ||||
| Knodle | Josiah | 51st | USC | Infantry | K | 2nd Lt. | Reoganized 1st Miss 3-11-64 Promoted to 2nd Lt. May 5, 1865 | Union | Myrtle, IL | Mar. 11, 1864 | ||||
| Knodle | Josiah | 51st | USC | Infantry | K | 1st Lt. | 1st Lt. | Promoted to 1st Lt. Mar. 12, 1866 | Union | Myrtle, IL | June 16, 1866 | |||
| Knodle | Wesley | 74th | Illinois | Infantry | G | Pvt | Knowdle | Union | Oregon, IL | June 22, 1865 | Quincy, IL | |||
| Knodle | William | H. | 74th | Illinois | Infantry | G | Pvt | Knowdle - Wounded at Aidersville | Union | Mt. Morris, IL | Sept. 4, 1862 | June 22, 1865 | Quincy, IL | |
| Kretsinger | David | L. | 10th | Kansas | Infantry | A | Private | Private | Reenlisted Veteran, 31 December 1863, Promoted to Full Lieutenant 2nd Class on 27 June 1864, Discharged for promotion to 56 U. S. Col'd Inf. Vols. | Union | Black Jack, KS | 16 July 1861 | 27 June 1864 | |
| Kretsinger | David | L. | 56th | USC | Infantry | G | Lieutenant | Lieutenant | 10 Kan V. V. | Union | ||||
| Kretsinger | David | S. | 56th | USC | Infantry | G | -- | -- | Kritzinger | Union | ||||
| Kretsinger | George | -- | Chicago Mercantile Batt'y Ill. L. Art'y | -- | Private | Private | disability discharge, received Medal of Honor, Vicksburg Born 20 June 1844 | Union | Chicago, IL | 06 Aug 1862 | 03 May 1865 | |||
| Kretsinger | Henry | B. | 100th | Ohio | Infantry | I | Private | Private | Kratninger, Henry B. | Union | ||||
| Kretsinger | Isaac | W. | 9th | Kansas | Cavalry | D | Private | Private | -- | Union | ||||
| Kretsinger | Samuel | -- | Unassigned Illinois Volunteers. | -- | Private | Private | -- | Union | ||||||
| Kretsinger | Samuel | -- | 15th | Illinois | Infantry | H | Private | Private | -- | Union | Leaf River, IL | 25 Feb 1865 | 16 Sept 1865 | Ft. Leavenworth, KS |
| Kretsinger | William | D. | 56th | USC | Infantry | F | -- | -- | Kretzinger Wm. O. | Union | ||||
| Kretsinger | William | O. | 10th | Kansas | Infantry | A | Sergeant | Sergeant | Promoted to Full Lieutenant 2nd Class on 10 September 1863, Discharged for promotion to 56 U. S. Col'd Inf. Vols. | Union | Black Jack, KS | 16 July 1861 | 10 Sept 1863 | |
| Kretsinger | William | O. | 56th | USC | Infantry | F | Lieutenant | Lieutenant | -- | Union | ||||
| Kretzinger | Daniel | -- | 63rd | Tenn | Infantry | F | Private | Private | Crutsinger, Daniel | Confed | ||||
| Kretzinger | David | L. | 18th | Kansas | Infantry | A | Private | Private | Krestinger, David L. | Union | ||||
| Kretzinger | George | N. | 133rd | Ohio | Infantry.(National Guard.) | C | Private | Private | Kritzinger, George W. | Union | ||||
| Kretzinger | George | W. | 7th | Missouri | Cavalry | B | Private | Private | -- | Union | ||||
| Kretzinger | Henry | B. | 100th | Ohio | Infantry | I | Private | Private | Kratzinger, Henry B. | Union | ||||
| Kretzinger | John | -- | 1st | New York | Cavalry | G | Private | -- | Enlisted at the age of 21 Promoted to Full Blacksmith | Union | -- | 20 July 1861 | 23 Aug 1864 | Harper's Ferry, WV |
| Kretzinger | Nathan | -- | 11th | Indiana | Cavalry | L | Private | Private | -- | Union | America, IN | 29 Jan 1864 | 19 Sept 1865 | Ft. Leavenworth, KS |
| Rinehart | Hiram | 74th | Illinois | Inf | B | Pvt | Killed at Resaca, GA May 14, 1864 | Union | Pecatonia, IL | Aug. 9, 1862 | May 14, 1864 | |||
| Rinehart | Jonas | 74th | Illinois | Inf | B | Pvt | Union | Pecatonia, IL | Aug.22, 1862 | June 10, 1865 | Nashville, TN | |||
| Schelling | Joseph | 7th | Maryland | Infantry | A | Private | Union | Cavetown, MD | 1864 | June 1865 |
Data Compiled By Jason Kurtz
Page Last Updated: 11-04-2002